Standings for the Cycle starting 12/01/00 - 02/28/00

Read-only archive for the Duel of Swords
Locked
DoS Archive
Archivist
Posts: 30701
Joined: Mon Feb 16, 2004 8:27 am

Standings for the Cycle starting 12/01/00 - 02/28/00

Post by DoS Archive » Sun Nov 07, 2004 9:42 am

From: hostdfcstormi@aol.com (HOST DFC Stormi)
Date: 09 Dec 2000 13:18:20 EST

::Not finding the Updated Standings tacked to the Standings cork she places one on the Ancient cork for reference.::

Duel of Swords Cycle for 12/1/2000
- 02/28/2001

Standings for the dueling week ending Wednesday, 12/06/2000.

Duel of Swords Commission: Commission.
Duel of Swords Standings Keeper : HOST DFC Stormi.

To report errors, please send your missive, along with an explanation of the error if available, to the office of the Standings Keeper.

-----

The Duel of Swords can be found in The Arena at The Dueling CenterLANG="0">. The times for the duels are listed in The Schedule.

-----

Official duels for the Duel of Swords, as well as the Duel of Fists and Duel of Magic can all be found in The Dueler's Hall at The Community Center. The times for the duels are listed in The ScheduleCOLOR="#000040" BACK="#ffffff" style="BACKGROUND-COLOR: #ffffff" SIZE=2 PTSIZE=10 FAMILY="FIXED" FACE="Courier New" LANG="0">.

-----

It has come to our attention that some duels may be missing from the results. If you notice that you are missing a duel, please contact the caller for that duel as well as the the Standings Keepers, HOST DFC Stormi

The Duel of Swords appologizes for any problems these situations may cause.

We are starting a new cycle. The Standings have been zeroed and the duels from 12/01/00 til 12/06/00 have been added. If you find that your name has been removed in error please contact the Standings Keeper.

Up and coming Duelist of the Week this week is Grayson!

-----

Overlord (6 Fancies)
XxLucianxX 21: 0: 0: 7/19/2000

Barons (Loyal) (5 Fancies)
Jeff Oakenshield (6th)486: 0: 0: 10/19/2000
Cassius Maxim (10th)112: 0: 0: 11/29/2000
Cpt EllisaMorgan(12th) 49: 0: 0: 10/25/2000

Barons (Renegade) (5 Fancies)
Dae Dragonsblade (1st) 24: 0: 0: 10/25/2000
Maxim128 (2nd) 45: 0: 0: 10/19/2000
Unagi M (3rd) 56: 0: 0: 12/06/2000
Karen Wilder (4th) 19: 0: 0: 10/19/2000
XHavoickX (7th) 47: 0: 0: 12/06/2000
OorTael5 (8th) 41: 0: 0: 10/19/2000
Daegarth x (11th)107: 0: 0: 8/30/2000

Barons (Unaligned) (5 Fancies)
In remains (5th) 21: 0: 0: 9/6/2000

..Vacant.. (9th) and (13th)
Warlords (4 Fancies)
Adonai Uziel 21: 0: 0: 9/19/2000
Alais d NS 59: 0: 0: 9/6/2000
Alkron 17: 0: 0: 10/19/2000
Anfir 15: 0: 0: 12/06/2000
AnubisKaro 15: 0: 0: 11/29/2000
Ariadne Angeles 43: 0: 0: 11/8/2000
Avery Shiv Blade 177: 0: 0: 9/6/2000
Baphelocutis L 42: 0: 0: 10/6/1999
Caius Cassius 16: 0: 0: 10/19/2000
Cletus Gandrfald 48: 0: 0: 12/6/2000
CNCrescent 17: 0: 0: 8/9/2000
Daryl Kyle 20: 0: 0: 11/8/2000
Dem Cyrax Avatar 29: 0: 0: 9/27/2000
Elijah Basia Uhr 223: 0: 0: 11/29/2000
Flavorless Gum 59: 0: 0: 10/25/2000
Gimmzak 17: 0: 0: 9/13/2000
GuntherMas 20: 0: 0: 10/25/2000
Gunthr ODW 24: 0: 0: 10/4/2000
JACOBDANDY 29: 0: 0: 8/9/2000
Jakvaltrds 27: 0: 0: 10/25/2000
Jarfglohn 16: 0: 0: 11/8/2000
JesseTroyn 74: 0: 0: 11/29/2000
Kaene the Black 19: 0: 0: 11/29/2000
Kalamere 76: 0: 0: 9/13/2000
Kingphisch 22: 0: 0: 8/1/2000
Knight7044 22: 0: 0: 10/25/2000
Leo De Lorenzo 30: 0: 0: 9/6/2000
LrdGryHwk 17: 0: 0: 9/19/2000
Lyon xx 45: 0: 0: 9/13/2000
Mahrtun 19: 0: 0: 12/6/2000
MidnytBlue 37: 0: 0: 9/27/2000
MurOllavan 15: 0: 0: 11/29/2000
Neris Kyn 15: 0: 0: 9/6/2000
PKardinal 35: 0: 0: 10/19/2000
PyrraMuse 15: 0: 0: 10/19/2000
QuickVarMG 69: 0: 0: 12/6/2000
Reod Daii 24: 0: 0: 10/4/2000
RingWraith08 17: 0: 0: 11/29/2000
RLupton 195: 0: 0: 12/6/2000
Sartan Z 90: 0: 0: 12/6/2000
Secondat 43: 0: 0: 12/6/2000
Song of the Eve 18: 0: 0: 9/13/2000
Tasslehofl 19: 0: 0: 9/13/2000
TinyTopaz 132: 0: 0: 11/29/2000
Verceterix Favre 53: 0: 0: 9/13/2000
Xericmues 17: 0: 0: 12/6/2000
XvEvan 23: 0: 0: 11/8/2000
Xyclone 25: 0: 0: 10/25/2000

Grand Masters (3 Fancies)
AelricShadowmane 12: 0: 0: 9/6/2000
Bode BoJangles 14: 0: 0: 10/19/2000
Guill I F 10: 0: 0: 12/6/2000
Kerrazy6 11: 0: 0: 10/4/2000
Lady Ceridwin 12: 0: 0: 10/4/2000
Ramsus Tidewater 10: 0: 0: 12/6/2000
Serilious 14: 0: 0: 10/4/2000
Stefen Tiralis 14: 0: 0: 9/27/2000
StrallenV 14: 0: 0: 10/4/2000

Masters at Arms (2 Fancies)
ADaRkNeSsWltHiN 8: 0: 0: 9/27/2000
Aerisa 9: 0: 0: 11/29/2000
Auritan 8: 0: 0: 12/6/2000
Face2Loran 7: 0: 0: 12/6/2000
Ghervat 6: 0: 0: 11/8/2000
JadedDeath 8: 0: 0: 10/19/2000
Lilly Hyde 9: 0: 0: 9/13/2000
LrdArcanum 5: 0: 0: 11/29/2000
LrdBraden 6: 0: 0: 10/19/2000
Melgarth 9: 0: 0: 10/4/2000
Qzarian3 5: 0: 0: 9/13/2000
RingWraith13 9: 0: 0: 10/19/2000
RingWraithO7 5: 0: 0: 10/4/2000
SgtSneggle 8: 0: 0: 12/6/2000
TristonLkL 7: 0: 0: 10/4/2000
X Belarius x 5: 0: 0: 12/6/2000
Xerzes M 6: 0: 0: 10/25/2000
Xx Max Blue xX 5: 0: 0: 12/6/2000

Swordsmen (1 Fancy)
Araknicad 4: 0: 0: 11/29/2000
Don F89878 3: 0: 0: 10/25/2000
Dragen 4: 0: 0: 11/29/2000
Fyn Mctege 3: 0: 0: 9/6/2000
Shymon2826 3: 0: 0: 9/13/2000

Commoners (0 Fancy)
Ace5484 0: 1: 0: 12/6/2000
Ace5485 0: 1: 0: 12/6/2000
Adventure3 1: 0: 0: 9/27/2000
Aldur Dragonwing 0: 2: 0: 12/6/2000
Annala Eriu 2: 0: 0: 9/13/2000
Arthona 1: 0: 0: 9/27/2000
BKCBoy12 1: 0: 0: 9/27/2000
Celyn Marie 1: 0: 0: 10/19/2000
Chadwick Vesmont 2: 0: 0: 9/7/2000
Clone112040 4: 2: 0: 10/25/2000
Falablah 1: 0: 0: 12/6/2000
GnrtDrgoon 1: 0: 0: 9/19/2000
Gourzial 1: 0: 0: 9/6/2000
Greitoch 1: 0: 0: 9/27/2000
IdySarana 1: 0: 0: 10/25/2000
Irus of Masaca 1: 0: 0: 10/25/2000
JOLLYGIANT2003 0: 2: 0: 12/6/2000
Julian Trevalion 1: 0: 0: 10/4/2000
Knight of Fear 1: 0: 0: 12/6/2000
LadyKattya 1: 0: 0: 9/6/2000
LEmptage 0: 1: 0: 12/6/2000
MysticDragn15 1: 0: 0: 12/6/2000
Nova GreyS 1: 0: 0: 9/13/2000
QXZ137 2: 0: 0: 10/4/2000
Reymdyn 1: 0: 0: 9/27/2000
Rhiannon D Brock 1: 0: 0: 11/29/2000
RingWraith10 2: 0: 0: 10/4/2000
Scadicca 2: 0: 0: 9/6/2000
Seregill 1: 0: 0: 9/27/2000
Sixlet36 1: 0: 0: 9/13/2000
Sojourner Creed 1: 0: 0: 12/6/2000
St Severe 2: 0: 0: 12/6/2000
SvProdigy 2: 0: 0: 9/13/2000
Swrdduler1356 1: 0: 0: 12/6/2000
The Mighty Zed 1: 0: 0: 9/6/2000
TroyCstllo 1: 0: 0: 10/25/2000
Trrwnny 1: 0: 0: 9/13/2000
Trrwnyy 2: 0: 0: 11/29/2000
Wirt Durdin 1: 0: 0: 9/27/2000
Zur030 3: 0: 0: 12/6/2000
ZYNN DETH8 2: 0: 0: 9/13/2000
DoS Archive
Archivist
Posts: 30701
Joined: Mon Feb 16, 2004 8:27 am

Post by DoS Archive » Sun Nov 07, 2004 9:43 am

From: hostdfcstormi@aol.com (HOST DFC Stormi)
Date: 09 Dec 2000 13:20:21 EST

Results for 12/06/00

RESULTS:
Anfir,def.,Cletus Gandrfald, 5-4 in 9 rounds
Anfir,def.,QuickVarMG, 5-3 in 8 rounds
Cletus Gandrfald,def.,QuickVarMG, 5-2 in 10 rounds
Cletus Gandrfald,def.,Xx Max Blue xX, 5-3 in 8 rounds
Face2Loran,def.,Xericmues, 5-3 in 8 rounds
Falablah,def.,Xericmues, 5-4 in 12 rounds
Guill I F,def.,Anfir, 5-4 in 8 rounds
Knight of Fear,def.,Auritan, 5-3 in 12 rounds
Mahrtun,def.,Anfir, 5-4 in 7 rounds
MysticDragn15,ties.,Guill I F, 7-6.5 in 15 rounds
QuickVarMG,def.,Secondat, 5-1 in 9 rounds
Ramsus Tidewater,def.,Aldur Dragonwing, 5.5-4 in 14 rounds
Ramsus Tidewater,def.,SgtSneggle, 5-3 in 8 rounds
Ramsus Tidewater,def.,Unagi M, 5-4 in 14 rounds
Sartan Z,def.,RLupton, 5.5-4 in 10 rounds
Secondat,def.,Anfir, 5-2 in 6 rounds
Secondat,def.,CybeleRaine, 5-4 in 9 rounds
Secondat,def.,Mahrtun, 5-4 in 8 rounds
Secondat,def.,Swrdduler1356, 5-2 in 6 rounds
SgtSneggle,def.,DOOMHAIL, 5-0 in 7 rounds
SgtSneggle,def.,JOLLYGIANT2003, 5-2 in 7 rounds
Sojourner Creed,def.,Mahrtun, 5-1.5 in 9 rounds
St Severe,def.,Anfir, 5.5-4 in 10 rounds
St Severe,def.,Face2Loran, 6.5-5 in 12 rounds
Swrdduler1356,def.,Ace5484, 4.5-2.5 in 14 rounds
Swrdduler1356,ties.,JOLLYGIANT2003, 3-1.5 in 7 rounds
X Belarius X,def.,Anfir, 5.5-4 in 9 rounds
Xericmues,def.,Aldur Dragonwing, 5-0 in 7 rounds
Xericmues,def.,CybeleRaine, 6-5 in 15 rounds
Xericmues,def.,Imitation Tim, 5-3 in 7 rounds
Xericmues,def.,LEmptage, 5-4 in 11 rounds
Xericmues,def.,Mahrtun, 5-4 in 9 rounds
XHavoickX,def.,LEmptage, 5-2.5 in 8 rounds
Zur030,def.,Ace5485, 6-4.5 in 14 rounds
Zur030,def.,QuickVarMG, 5-4 in 9 rounds
Zur030,def.,SgtSneggle, 5.5-2 in 7 rounds
Locked